This UL 3643 high voltage electrical wire is available in white, blue, red, black, brown, yellow, green, transparent or yellow/ green color. Its rated voltage is 13800VAC and working temperature is between -60℃ and 150 or 180℃. The conductor uses the copper with a tinned, nickel or silver plated surface. The silicone rubber is adopted as the insulator and the fiberglass as the braiding material. This product is ideally suited to internal wiring of a wide range of appliances.
Specifications| AWG | Conductor | Insulator | Electrical Characteristic | |
| Conductor Construction NO.×Φ mm | Diameter mm | Overall Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km | |
| 16 | 7/0.49 | 1.55 | 9.1 | 14.6 |
| 15 | 33/0.254 | 1.75 | 9.3 | 11.3 |
| 14 | 41/0.254 | 1.95 | 9.5 | 8.96 |
| 13 | 52/0.254 | 2.15 | 9.7 | 7.1 |
| 12 | 65/0.254 | 2.5 | 10.1 | 5.64 |
| 11 | 83/0.254 | 2.74 | 10.4 | 4.48 |
| 10 | 35/0.45 | 3.2 | 10.8 | 3.55 |
| 9 | 53/0.40 | 3.98 | 11.6 | 2.81 |
| 8 | 70/0.40 | 4.4 | 12 | 2.3 |
| 7 | 84/0.40 | 4.6 | 12.2 | 1.79 |
| 6 | 105/0.40 | 5.3 | 13.4 | 1.42 |
| 5 | 133/0.40 | 6 | 14.1 | 1.12 |
| 4 | 168/0.40 | 6.8 | 14.9 | 0.89 |
| 3 | 213/0.40 | 7.6 | 15.7 | 0.707 |
| 2 | 266/0.40 | 8.5 | 16.6 | 0.56 |
| 1 | 217/0.50 | 9.6 | 17.7 | 0.449 |
| 1/0 | 276/0.50 | 11.2 | 19.5 | 0.355 |
| 2/0 | 342/0.50 | 12.2 | 20.5 | 0.282 |
| 3/0 | 437/0.50 | 13.8 | 22.1 | 0.223 |
| 4/0 | 551/0.50 | 15.5 | 23.8 | 0.177 |
| 250kcmil | 646/0.50 | 17.5 | 25.8 | 0.151 |
| 300kcmil | 779/0.50 | 19.5 | 27.8 | 0.125 |
| 350kcmil | 912/0.50 | 21 | 29.3 | 0.108 |
| 400kcmil | 1036/0.50 | 23 | 31.3 | 0.0942 |
As an experienced UL 3643 high voltage electrical wire manufacturer based in China, HAOCHENG WIRE & CABLE offers a comprehensive range of products that includes UL Teflon wire / cable, silicone heating plate, ceramic heating plate, and more.